2020 Events

« 2019  |  2021 »


Sun Mon Tue Wed Thu Fri Sat
» 29 30 31 January  1 2 Summer Registration Opens 3 4
» 5 6 7 8 9 10 11
» 12 13 14 15 16 Spring Semester Begins 17 18
» 19 20 21 22 23 24 25
» 26 27 28 29 30 31 February  1
» 2 3 4 5 6 7 8
» 9 10 First Day: Online 12-wk 11 Last Day to Enroll: Online 12-wk 12 13 14 15
» 16 17 18 19 20 21 Census Day: Online 12-wk 22
» 23 24 25 26 27 28 29
» March  1 2 Mid Term Grades Due: Online 16-wk 3 4 5 6 7
» 8 Last Day Online 1st 8-wk 9 Grades Due: Online 1st 8-wk First Day: Online 2nd 8-wk NO CLASSES: Staff Development 10 NO CLASSES: Staff Development 11 NO CLASSES: Offices Open 12 NO CLASSES: Offices Open 13 NO CLASSES: Offices Open 14
» 15 16 17 18 Last day FtoF: 1st 8 wk 19 20 Final Grades Due: On-Campus 1st 8-wk Census Day: ICCOC 2nd 8-wk 21
» 22 23 24 25 26 27 28
» 29 30 31 April  1 2 3 4
» 5 6 7 8 9 10 11
» 12 13 14 15 16 17 18
» 19 20 21 22 23 24 25
» 26 27 28 29 30 May  1 2
» 3 Last Day Online 16-, 12-wk and 2nd 8-wk 4 Grades due: Online 16-, 12-wk and 2nd 8-wk 5 6 7 8 9
» 10 11 12 13 14 Spring Semester ends 15 16
» 17 18 19 20 21 22 23
» 24 25 26 Summer Semester Begins 27 28 29 30
» 31 June  1 2 3 4 5 6
» 7 8 9 10 11 12 13
» 14 15 16 17 18 19 20
» 21 22 23 24 25 26 First Half of Summer Semester Ends 27
» 28 29 Second Half Summer Semester Begins 30 July  1 2 3 4
» 5 6 7 8 9 10 11
» 12 13 14 15 16 17 18
» 19 20 21 22 23 24 25
» 26 27 28 29 30 31 Summer Semester Ends August  1
» 2 3 4 5 6 7 8
» 9 10 11 12 13 14 15
» 16 17 18 19 20 21 22
» 23 24 Fall Online Classes Begin 25 Fall Classes Begin 26 27 28 29
» 30 31 September  1 2 3 4 5
» 6 7 8 9 10 11 12
» 13 14 15 16 17 18 19
» 20 21 22 23 24 25 26
» 27 28 29 30 October  1 2 3
» 4 5 6 7 8 9 10
» 11 12 13 14 15 16 17
» 18 19 20 21 Staff Development 22 Staff Development 23 No credit classes 24
» 25 26 First Day On-Campus 2nd 8-week Courses Degree Audit Week 27 Degree Audit Week 28 Degree Audit Week 29 Degree Audit Week 30 Degree Audit Week 31
» November  1 2 Degree Audit Weeks 3 Degree Audit Weeks 4 Degree Audit Weeks 5 Degree Audit Weeks 6 Degree Audit Weeks 7
» 8 9 10 11 12 13 14
» 15 16 17 18 19 20 21
» 22 23 24 25 26 27 28
» 29 30 December  1 2 3 4 5
» 6 7 8 9 10 11 12
» 13 Online classes end 14 15 16 17 18 19
» 20 21 22 Fall Semester ends 23 Winterim Online Courses Begin 24 25 26
» 27 28 29 30 31 January  1 2